FLAG | COUNTRY | CAPITAL | LAND AREA | POPULATION |
---|---|---|---|---|
Algeria | Algiers | 2.382.000 km² | 40, 417, 092 | |
Cote d’Ivoire | Yamoussoukro | 322.463 km² | 23, 226, 790 | |
Republic of Congo | Brazzaville | 342,000 km2 | 4, 679, 085 | |
DR. Congo | Kinshasa | 2.345.000 km² | 81,680,000 | |
Comoros | Moroni | 2.034 km² | 770,000 | |
Cape Verde | Praia | 4.033 km² | 526, 324 | |
Cameroon | Yaounde | 475.442 km² | 23, 916, 811 |
|
Burundi | Bujumbura | 27.834 km² | 11, 541, 448 |
|
Burkina Faso | Ouagadougou | 274.200 km² | 18 624 542 |
|
Botswana | Gaborone | 600.370 km² | 2, 307, 493 |
|
Benin | Porto- Novo | 114.763 km² | 11, 167, 569 | |
Angola | Luanda | 1,246,700 km² | 25, 827, 234 |
|
Zimbabwe | Harare | 390,757 km² | 16,150,362 | |
Zambia | Lusaka | 752,618 km² | 16,591,390 | |
Uganda | Kampala | 236,040 km² | 41,487,965 | |
Tunisia | Tunis | 163,610 km² | 10,982,754 | |
Togo | Lomé | 56,785 km² | 7,965,055 | |
Tanzania | Dar es Salaam (Traditional capital) Dodoma (Location of legislature) | 947,303 km² | 55,572,201 | |
Swaziland | Lobamba (royal and legislative) Mbabane (Administrative) | 17,364 km² | 1,343,098 | |
Sudan | Khartoum | 1,861,484 km² | 1,886,068 | |
South Sudan | Juba | 619,745 km² | 12,230,730 | |
South Africa | Pretoria (Executive), Bloemfontein (Judicial), CapeTown (Legislative) | 1,221,037 | 54,956,900 | |
Somalia | Mogadishu | 637,657 km² | 14,317,996 | |
Sierra Leone | Freetown | 71,740 km² | 7,075,641 | |
Seychelles | Victoria | 459 km² | 94,228 | |
Senegal | Dakar | 196,723 km² | 15,411,614 | |
Sao Tome and Principe | Sao Tome | 1.001 km² | 190,000. | |
Rwanda | Kigali | 26,798 km² | 11,262,564 | |
Republic Arab Saharawi Democratic | El-Aaiún | 266,000 km² | 100,000 | |
Nigeria | Abuja | 923,768 km² | 185,989,640 | |
Niger | Niamey | 1.267.000 km² | 20,672,987 | |
Namibia | Windhoek | 825.615 km² | 2,113,077 | |
Mozambique | Maputo | 801.590 km² | 28,829,476 | |
Morocco | Rabat | 446.550 km² | 33,848,242 | |
Mauritius | Port Louis | 2.040 km² | 1,262,132 | |
Mauritania | Nouakchott | 1,030,700 km2 | 4,301,018 | |
Mali | Bamako | 1,240,192 km2 | 14,517,176 | |
Malawi | Lilongwe | 118,484 km2 | 18,091,575 | |
Madagascar | Antananarivo | 587,041 km2 | 24,894,551 | |
Libya | Tripoli | 1,759,540 km2 | 6,293,253 | |
Liberia | Monrovia | 111,369 km2 | 4,503,000 | |
Lesotho | Maseru | 30,355 km2 | 2,203,821 | |
Kenya | Nairobi | 580,367 km2 | 48,655,760 | |
Guinea-Bissau | Bissau | 36,125 km2 | 1,815,698 | |
Guinea | Conakry | 245,857 km2 | 12,395,924 | |
Ghana | Accra | 238,534 km2 | 27,043,093 | |
Gambia | Banjul | 10,380 km2 | 1,882,450 | |
Gabon | Libreville | 267,668 km2 | 1,979,786 | |
Ethiopia | Addis Ababa | 1,104,300 km2 | 102,403,196 | |
Eritrea | Asmara | 117,600 km2 | 4,954,645 | |
Equatorial Guinea | Malabo | 28,051 km2 | 1,221,490 | |
Egypt | Cairo | 1,001,449 km2 | 96,108,000 | |
Djibouti | Djibouti | 23,200 km2 | 942,333 | |
Chad | N’Djamena | 1,284,000 km2 | 13,670,084 | |
Home African Countries
CHAN 2018: Sudan shock Zambia to reach semi-finals